RaceMetricsMeasuring what matters

RaceMetrics Rankings

British & Irish racing's live rankings

Updated 1 November 2026 at 13:20 (UK time) · recalculated daily from official UK & Irish results · free to view

Who is the best racehorse, trainer, jockey and sire in British and Irish racing right now? These tables rank every active participant by RaceMetrics Rating — a rating earned by beating rated opponents, recalculated after every race. No opinion, no tipping, no market prices: just who has beaten whom.

This page shows the top 25. A free account gives you a full racecard meeting every day, with a RaceMetrics Rating on every runner.

Create your free account

Top 25 Horses by RaceMetrics Rating

# Name Rating Runs Last run
1 Jonbon 1,709 20 12 Mar
2 Dinoblue 1,701 19 1 May
3 Goldmoyne 1,681 43 23 Oct
4 Kalpana 1,678 18 17 Oct
5 Goblet Of Fire 1,677 30 24 Sept
6 Gaelic Warrior 1,676 18 29 Apr
7 Brighterdaysahead 1,674 16 9 Apr
8 Onefortheditch 1,673 34 6 Oct
9 Jm Jungle 1,672 34 13 Sept
10 Lossiemouth 1,668 16 1 May
11 Its On The Line 1,667 16 1 May
12 Split Elevens 1,666 54 28 Oct
13 Coul Angel 1,664 25 10 Oct
14 Galopin Des Champs 1,664 15 2 Feb
15 Sweet William 1,663 22 18 Jun
16 Say What You See 1,658 22 10 Oct
17 Wodhooh 1,658 15 2 May
18 Scandinavia 1,658 13 13 Sept
19 Donnacha 1,657 18 17 Apr
20 Switch From Diesel 1,656 22 30 Oct
21 Tuco Salamanca 1,654 22 3 Oct
22 Ebt's Guard 1,653 41 28 Oct
23 Blue Bolt 1,651 11 3 Oct
24 A Nod To Getaway 1,651 28 5 Mar
25 Sondad 1,650 21 3 Oct

Top 25 Trainers by RaceMetrics Rating

# Name Rating Runs Last run
1 P Twomey 1,681 513 29 Oct
2 Charlie Appleby 1,635 1,312 31 Oct
3 A P O'Brien 1,635 2,446 31 Oct
4 John J Nallen 1,635 180 31 Oct
5 Olly Murphy 1,622 2,255 31 Oct
6 Henry De Bromhead 1,619 2,974 31 Oct
7 Aidan Anthony Howard 1,618 229 29 Oct
8 Harry Charlton 1,616 735 30 Oct
9 Owen Burrows 1,614 555 30 Oct
10 Clive Cox 1,613 1,485 30 Oct
11 Roger Varian 1,608 2,050 31 Oct
12 G M Lyons 1,606 1,369 30 Oct
13 R P Cody 1,598 326 25 Oct
14 Charlie Clover 1,594 231 28 Oct
15 James Owen 1,593 2,914 31 Oct
16 John Gosden 1,590 2,202 30 Oct
17 Nicky Richards 1,588 777 27 Oct
18 Michael Herrington 1,584 1,075 30 Oct
19 James Fanshawe 1,584 1,360 26 Oct
20 Stephen Thorne 1,583 337 30 Oct
21 Tom Clover 1,581 852 31 Oct
22 Kevin Foy 1,579 1,291 30 Oct
23 Ralph Beckett 1,579 2,545 30 Oct
24 Jonathan Sweeney 1,579 125 17 Oct
25 Joseph Patrick O'Brien 1,578 4,064 31 Oct

Top 25 Jockeys by RaceMetrics Rating

# Name Rating Runs Last run
1 Mr P W Mullins 1,681 612 28 Oct
2 Harry Skelton 1,635 2,170 31 Oct
3 Paul Townend 1,629 1,251 31 Oct
4 Mr D L Queally 1,618 96 25 Oct
5 Darragh O'Keeffe 1,611 2,389 31 Oct
6 William Buick 1,608 2,053 24 Oct
7 Billy Loughnane 1,603 4,556 27 Oct
8 Mr Henry Callan 1,602 67 28 Oct
9 Oisin Murphy 1,602 3,780 28 Oct
10 S Coen 1,601 514 30 Oct
11 Mr R James 1,600 126 28 Sept
12 Miss Maxine O'Sullivan 1,589 99 13 Aug
13 Daniel Tudhope 1,587 2,188 17 Oct
14 Mr Derek O'Connor 1,586 286 25 Oct
15 W J Lee 1,584 2,455 24 Oct
16 Mr H C Swan 1,581 525 30 Oct
17 Sean Quinlan 1,581 1,734 31 Oct
18 Ben Coen 1,581 2,350 23 Oct
19 Wayne Lordan 1,580 1,342 24 Oct
20 Jonathan Burke 1,579 1,669 31 Oct
21 Harry Bannister 1,578 872 1 Oct
22 Sean Levey 1,577 2,290 31 Oct
23 Tom Marquand 1,577 3,146 26 Oct
24 Gary Carroll 1,576 1,928 30 Oct
25 Ryan Moore 1,570 1,509 24 Oct

Top 25 Sires by RaceMetrics Rating

# Name Rating Runs Last run
1 Ajaya 1,607 78 28 Oct
2 Axxos 1,595 73 13 Oct
3 City Light 1,591 119 28 Oct
4 Alhebayeb 1,590 816 29 Oct
5 Joshua Tree 1,585 298 30 Oct
6 Frankel 1,584 3,238 30 Oct
7 Pastorius 1,583 142 31 Oct
8 Goliath Du Berlais 1,578 115 29 Oct
9 Fracas 1,577 204 27 Oct
10 Storm The Stars 1,573 110 17 Oct
11 Decorated Knight 1,573 724 31 Oct
12 Starspangledbanner 1,572 4,153 31 Oct
13 Beckford 1,572 56 17 Oct
14 Phoenix Of Spain 1,571 1,282 29 Oct
15 Fly With Me 1,569 57 7 Sept
16 Konig Turf 1,568 91 21 Oct
17 Territories 1,568 2,147 31 Oct
18 Motivator 1,567 215 27 Oct
19 Affinisea 1,565 1,253 31 Oct
20 Lope Y Fernandez 1,564 692 31 Oct
21 Ghaiyyath 1,561 1,019 29 Oct
22 Adaay 1,560 1,664 31 Oct
23 Distorted Humor 1,560 124 12 Oct
24 Sioux Nation 1,559 2,377 31 Oct
25 Mazameer 1,559 118 27 Oct

Biggest risers — last 7 days

# Name Category Rating 7-day change
1 Donald McCain Trainer 1,532 +62.1
2 Jack Cleary Jockey 1,494 +57.4
3 Ed Walker Trainer 1,574 +50.1
4 Keith Donoghue Jockey 1,492 +49.0
5 Michael Easterby Trainer 1,529 +48.6
6 James Owen Trainer 1,593 +48.1
7 Gary Carroll Jockey 1,576 +46.3
8 Ian Williams Trainer 1,511 +45.8
9 Starspangledbanner Sire 1,572 +45.0
10 St Mark's Basilica Sire 1,551 +43.9
11 Mini Mac Horse 1,498 +43.6
12 No Nay Never Sire 1,540 +42.3

The largest seven-day gains in RaceMetrics Rating across horses, trainers, jockeys and sires. A big riser is somebody the ratings have just revalued upwards — often before the market catches up.

See the rating behind every runner

This page shows the top 25. A free RaceMetrics account shows the rating for every horse, trainer, jockey, sire, dam, damsire and owner on today's cards — plus full profiles, rating history, and daily racecards with a rating on every runner. It also gets you a free entry to RM7, our weekly ratings game: pick seven, watch their ratings move, win cash prizes.

How to read these rankings

Rating is the current RaceMetrics Rating. Every participant starts on a common baseline and moves up or down after each race depending on the result and the strength of the opposition — beating a highly rated rival is worth far more than beating a weak one. Runs is the number of rated runs behind the figure, and Last run is the most recent one, so you can see how established and how current a rating is.

Only active participants appear: those who have run in the last twelve months, with at least three rated runs for a horse and at least fifty for a trainer, jockey or sire. The thresholds differ because the categories build up runs at very different rates — a top racehorse might have twenty career starts, while a busy jockey has thousands, so a rider with thirty rides cannot be meaningfully ranked against one with four thousand. Without these filters a rankings table fills up with retired champions and small-sample flukes, and stops describing racing as it is today.

What is a RaceMetrics Rating?

A RaceMetrics Rating is a relative strength score, in the family of rating systems used to rank chess players and international football teams, applied to racing. Ratings are exchanged between the participants in each race: the winner takes rating points from those beaten, in proportion to how unlikely the result was. Over time the figure converges on how good somebody actually is, judged only on results against rated opposition. The full method is set out in our methodology paper.

It is not a handicap mark and not a speed figure. A handicap mark is an official assessor's opinion of what weight a horse should carry; a speed figure measures how fast a race was run. A RaceMetrics Rating measures only one thing: who has beaten whom, and how good they were.

How often do the rankings change?

Every day. Results feed in overnight and every rating touched by the previous day's racing is recalculated before the morning. This page rebuilds from that, so the rankings you see are current to the last completed day's racing.

Where this data comes from

RaceMetrics is built on the Proform Racing database — British and Irish racing data professionals since 1995. The same ratings power Trainers in Form, Form Expert and the System Builder. RaceMetrics provides data analysis only — we do not accept bets or provide gambling services.